LY-D202-V1.1 is a custom infrared LED module. The product specifications below reproduce the model-specific data verified from its corresponding source document.
Main Technical Data
| Input Voltage | 5 V |
| Substrate | FR4 PCB |
| PCB Size | 55.7 ± 0.5 × 52.0 ± 0.5 × 1.6 ± 0.2 mm |
| Power | — |
| Wavelength | 850 nm infrared; 6000-6500 K white |
Payment & Shipping Terms
Certifications: ROHS | FCC | CE
Features
- FR4 PCB: 55.7 ± 0.5 × 52.0 ± 0.5 × 1.6 ± 0.2 mm
- PIR model: NP624m
- Four 3030 infrared and white LEDs
- 850 nm infrared wavelength
- 5 V input voltage
- 210 ± 20 mA operating current
- 120 degree single-LED emission angle
Dimensions
Detailed Technical Specifications
Product Performance Parameters (Ta = 25°C)
| Item | Parameter Specification | Unit | Test Condition | Test Tool |
|---|---|---|---|---|
| PCB Material | FR4 | / | / | / |
| PCB Thickness | 1.6±0.2 | mm | Room Temperature | Caliper |
| PCB Length | 55.7±0.5 | mm | Room Temperature | Caliper |
| PCB Width | 52.0±0.5 | mm | Room Temperature | Caliper |
| PIR Model | NP624m | / | / | / |
| Lens Specification | HW-D202-B8.8×50.32 | / | / | / |
| LED Specification | 3030 White LED 17×34; Infrared 18 mil; VF 1.45–1.55/2.9–3.1; 6000–6500 K |
/ | / | / |
| LED Quantity | 4 | PCS | / | Visual Inspection |
| LED Size | 3.0×3.0 | mm | / | Caliper |
| LED Wavelength | 850 | nm | IF = 100 mA | Integrating Sphere |
| Single LED Operating Current | 300 | mA | Room Temperature | / |
| Single LED Operating Voltage | 1.4–2.1 | V | IF = 100 mA | Spectrometer |
| Single LED Emission Angle | 120 | Deg | IF = 100 mA | Angle Tester |
| Indicator LED | 1615 Red–Blue | / | / | / |
| Input Voltage | 5 | V | Room Temperature | Digital Power Supply |
| Operating Current | 210±20 | mA | Room Temperature | Digital Power Supply |
| Turn-On Illuminance Range | / | LUX | Dark Box | Illuminance Meter |
| Turn-Off Illuminance Range | / | LUX | Dark Box | Illuminance Meter |
| PCB Operating Temperature | -20 to +65 | °C | Room Temperature | / |
| PCB Storage Temperature | -40 to 80 | °C | / | / |
Single Infrared LED Reliability Test
| Test Parameter | Reference Criterion | Test Condition | Time | Sample Quantity | Ac/Re |
|---|---|---|---|---|---|
| Resistance to Solder Heat | JESD22-B106 | 260°C±5°C | 10 sec | 22 PCS | 0/1 |
| Temperature Cycle | JESD22-A104 | 100°C (15 min) -10°C (15 min) |
50 Cycles | 22 PCS | 0/1 |
| Thermal Shock | JESD22-A104 | 105°C (30 min) -45°C (30 min) |
50 Cycles | 22 PCS | 0/1 |
| High-Temperature Storage | JESD22-A103 | +100°C | 1000 H | 22 PCS | 0/1 |
| Low-Temperature Storage | JESD22-A119 | -40°C | 1000 H | 22 PCS | 0/1 |
| Life Test | JESD22-A108 | IF = 14 mil: 100 mA 12 mil: 50 mA 10 mil: 30 mA |
1000 H | 22 PCS | 0/1 |
| High-Temperature and High-Humidity Test | JESD22-A101 | 85°C and 85% R.H. | 1000 H | 22 PCS | 0/1 |
LED Board Reliability Test
| Test Item | Test Condition | Quantity | Standard Requirement |
|---|---|---|---|
| High-Temperature Operating Aging Test | Machine temperature: 65°C Test time: 24 H |
22 PCS | No abnormal appearance; normal electrical function |
| Low-Temperature Operating Aging Test | Machine temperature: -20°C Test time: 24 H |
22 PCS | No abnormal appearance; normal electrical function |
| High-Temperature Storage Test | Machine temperature: 80°C±2°C Storage time: 24 H |
22 PCS | No abnormal appearance; normal electrical function |
| Low-Temperature Storage Test | Machine temperature: -40°C±2°C Storage time: 24 H |
22 PCS | No abnormal appearance; normal electrical function |
| Drop Test | Pack the product in a carton and perform a free-fall drop from 76 cm onto a concrete floor. Test all six surfaces and any three edges or corners once each. | 1 Carton | No abnormal appearance; normal electrical function |
| Vibration Test | Sinusoidal vibration, frequency 5 Hz, displacement 2 mm. Test the X, Y and Z directions for 1 H each. | 1 Carton | No abnormal appearance; normal electrical function |
| Thermal Shock | 65°C (30 min) 5 min transition -20°C (30 min) 50 cycles |
22 PCS | No abnormal appearance; normal electrical function |
Support and Services
As a manufacturer of LED packaging, we partner with you from spec selection to scaled production — expert guidance, transparent collaboration, and seamless logistics.
FAQ
Q: Are you a manufacturer or trade company?
A: We are a factory in LED packaging since 2010.
Q: Can I get samples before placing larger orders?
A: Yes. Free-of-charge samples for most LEDs; freight to be borne by buyer.
Q: What is your MOQ?
A: Typically 1000pcs per LED type, except white / warm white where MOQ may differ.
Q: How long is the delivery lead time?
A: Most orders ship 7–10 days after payment confirmation; bulk and customized lead times vary.
Q: Which couriers do you use?
A: DHL / UPS / FedEx / TNT for samples and small parcels; sea/air freight for bulk.
Q: Do you support customization (pin cutting, packaging, binning)?
A: Yes. Customized manufacturing services are available for all customers.
Build Your Best
LED Solutions
Trusted by 800+ Customers Around the World
Email: sales@demophotech.com
2/F, Block D, Liye Building, No.20 Qingyuan Road, Wuxi City, Jiangsu Province, China, 214135