The DM-SMD2-B3535-XX-CV120-3W-C is a high-power infrared emitter platform covering selectable wavelengths from the deep-red/near-infrared region through 1600 nm. Its ceramic substrate, clear convex lens, low thermal resistance and integrated protection support surveillance, sensing, infrared transmission and optical-instrument applications.
Product Specifications
| Peak Wavelength: | 700-1600 nm selectable variants (680 nm option documented) |
| Forward Voltage: | 0.8-2.3 V; 2.8-3.6 V for selected 3 V variants |
| Forward Current: | 700 mA |
| Shape: | 3535 ceramic SMD with clear convex lens |
| Beam Angle: | 120° |
| Power: | 3 W |
| Luminous Intensity: | 40-1200 mW radiometric power, wavelength-dependent |
Payment & Shipping Terms
Certifications: ROHS | FCC | CE
Features
- 3.50 × 3.50 × 2.30 mm ceramic SMD package
- Selectable wavelength variants from 700 nm to 1600 nm, with a documented 680 nm option
- 3 W power class with 700 mA rated forward current
- 120-degree Lambertian radiation pattern with a clear convex lens
- Low-voltage DC operation and low thermal resistance
- 2,000 V ESD rating with bidirectional stabilizer-tube protection
- Designed for high-current operation and long service life
- Pb-free reflow-soldering compatible
Applications
- Surveillance cameras and infrared illumination
- Infrared data transmission
- Infrared sensors and optical detection
- Medical and phototherapy equipment
- Near-infrared spectroscopy and material analysis
- Industrial monitoring and optical instruments
Package Dimensions
Detailed Technical Specifications
Absolute Maximum Ratings (Ta = 25°C)
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Power dissipation | PD | 3000 | mW |
| Peak pulsing current | IFP | 1000 | mA |
| Forward current | IF | 700 | mA |
| Reverse voltage | VR | 5 | V |
| Operating temperature range | TOP | -40 to +85 | °C |
| Storage temperature range | TSTG | -40 to +100 | °C |
| Electrostatic discharge | ESD | 2000 | V |
| Viewing angle | 2θ1/2 | 120 | deg. |
IFP condition: 1/10 duty cycle, 0.1 ms pulse width.
Product Selection Table
| Part Number | Color | Minimum Wavelength (nm) | Maximum Wavelength (nm) |
|---|---|---|---|
| DM-SMD2-B3535-Dr680-CV120-3W-C | Crimson | 680 | 685 |
| DM-SMD2-B3535-Dr700-CV120-3W-C | Crimson | 700 | 710 |
| DM-SMD2-B3535-Dr715-CV120-3W-C | Crimson | 715 | 720 |
| DM-SMD2-B3535-IR740-CV120-3W-C | IR | 735 | 745 |
| DM-SMD2-B3535-IR760-CV120-3W-C | IR | 760 | 770 |
| DM-SMD2-B3535-IR780-CV120-3W-C | IR | 780 | 785 |
| DM-SMD2-B3535-IR800-CV120-3W-C | IR | 800 | 810 |
| DM-SMD2-B3535-IR820-CV120-3W-C | IR | 820 | 830 |
| DM-SMD2-B3535-IR850-CV120-3W-C | IR | 845 | 855 |
| DM-SMD2-B3535-IR880-CV120-3W-C | IR | 880 | 890 |
| DM-SMD2-B3535-IR900-CV120-3W-C | IR | 900 | 910 |
| DM-SMD2-B3535-IR940-CV120-3W-C | IR | 940 | 950 |
| DM-SMD2-B3535-IR975-CV120-3W-C | IR | 975 | 980 |
| DM-SMD2-B3535-IR1050-CV120-3W-C | IR | 1020 | 1050 |
| DM-SMD2-B3535-IR1150-CV120-3W-C | IR | 1100 | 1150 |
| DM-SMD2-B3535-IR1300-CV120-3W-C | IR | 1300 | 1350 |
| DM-SMD2-B3535-IR1450-CV120-3W-C | IR | 1450 | 1500 |
| DM-SMD2-B3535-IR1550-CV120-3W-C | IR | 1550 | 1600 |
Electrical & Optical Characteristics (IF = 700 mA, Ta = 25°C, RH = 60%)
| Part Number | Color | Wavelength (nm) | Forward Current (mA) | VF Min. (V) | VF Max. (V) | Radiometric Power Min. (mW) | Radiometric Power Max. (mW) |
|---|---|---|---|---|---|---|---|
| DM-SMD2-B3535-Dr680-CV120-3W-C | Crimson | 680-685 | 700 | 2.1 | 2.3 | 900 | 1000 |
| DM-SMD2-B3535-Dr700-CV120-3W-C | Crimson | 700-710 | 700 | 2.0 | 2.2 | 700 | 800 |
| DM-SMD2-B3535-Dr720-CV120-3W-C | Crimson | 715-720 | 700 | 2.0 | 2.2 | 750 | 800 |
| DM-SMD2-B3535-IR740-CV120-3W-C | IR | 735-745 | 700 | 1.8 | 2.0 | 600 | 700 |
| DM-SMD2-B3535-IR760-CV120-3W-C | IR | 760-770 | 700 | 1.8 | 2.0 | 600 | 800 |
| DM-SMD2-B3535-IR780-CV120-3W-C | IR | 780-785 | 700 | 2.0 | 2.2 | 750 | 800 |
| DM-SMD2-B3535-IR800-CV120-3W-C | IR | 800-810 | 700 | 1.6 | 1.8 | 500 | 550 |
| DM-SMD2-B3535-IR800-CV120-3W-C (3 V) | IR | 800-810 | 700 | 3.2 | 3.6 | 900 | 1100 |
| DM-SMD2-B3535-IR820-CV120-3W-C | IR | 820-830 | 700 | 1.6 | 1.8 | 500 | 600 |
| DM-SMD2-B3535-IR850-CV120-3W-C | IR | 845-855 | 700 | 1.6 | 1.8 | 600 | 700 |
| DM-SMD2-B3535-IR850-CV120-3W-C (3 V) | IR | 845-855 | 700 | 3.0 | 3.4 | 1000 | 1200 |
| DM-SMD2-B3535-IR880-CV120-3W-C | IR | 880-890 | 700 | 1.5 | 1.8 | 500 | 600 |
| DM-SMD2-B3535-IR900-CV120-3W-C | IR | 900-905 | 700 | 1.6 | 1.8 | 500 | 600 |
| DM-SMD2-B3535-IR910-CV120-3W-C | IR | 905-910 | 700 | 1.4 | 1.6 | 500 | 600 |
| DM-SMD2-B3535-IR945-CV120-3W-C | IR | 940-950 | 700 | 1.5 | 1.7 | 500 | 600 |
| DM-SMD2-B3535-IR945-CV120-3W-C (3 V) | IR | 940-950 | 700 | 2.8 | 3.2 | 1000 | 1200 |
| DM-SMD2-B3535-IR980-CV120-3W-C | IR | 975-980 | 700 | 1.4 | 1.6 | 450 | 550 |
| DM-SMD2-B3535-IR1050-CV120-3W-C | IR | 1020-1050 | 700 | 1.4 | 1.6 | 400 | 450 |
| DM-SMD2-B3535-IR1150-CV120-3W-C | IR | 1100-1150 | 700 | 0.9 | 1.2 | 80 | 100 |
| DM-SMD2-B3535-IR1300-CV120-3W-C | IR | 1300-1350 | 700 | 0.9 | 1.2 | 90 | 120 |
| DM-SMD2-B3535-IR1450-CV120-3W-C | IR | 1450-1500 | 700 | 0.9 | 1.2 | 90 | 110 |
| DM-SMD2-B3535-IR1550-CV120-3W-C | IR | 1550-1600 | 700 | 0.8 | 1.1 | 40 | 80 |
Measurement tolerance: radiometric power ±10%; wavelength ±2 nm; forward voltage ±0.05 V. Values are for reference; final bins follow the product label.
Support and Services
As a manufacturer of LED packaging, we partner with you from spec selection to scaled production — expert guidance, transparent collaboration, and seamless logistics.
FAQ
Q: Are you a manufacturer or trade company?
A: We are a factory in LED packaging since 2010.
Q: Can I get samples before placing larger orders?
A: Yes. Free-of-charge samples for most LEDs; freight to be borne by buyer.
Q: What is your MOQ?
A: Typically 1000pcs per LED type, except white / warm white where MOQ may differ.
Q: How long is the delivery lead time?
A: Most orders ship 7–10 days after payment confirmation; bulk and customized lead times vary.
Q: Which couriers do you use?
A: DHL / UPS / FedEx / TNT for samples and small parcels; sea/air freight for bulk.
Q: Do you support customization (pin cutting, packaging, binning)?
A: Yes. Customized manufacturing services are available for all customers.
Build Your Best
LED Solutions
Trusted by 800+ Customers Around the World
Email: sales@demophotech.com
2/F, Block D, Liye Building, No.20 Qingyuan Road, Wuxi City, Jiangsu Province, China, 214135