Model variants and electrical/optical values are transcribed from Mingtu catalog page 35.
Application Diagram and Dimensions
Product Specifications
Select a standard configuration below. Custom wavelength, angle and brightness binning are available on request.
DM-L0802 Side-View Single-Color SMD LED
| Model | Color | Luminous Intensity IV (mcd) | Wavelength (nm) | Forward Voltage VF (V) | Forward Current IF (mA) |
|---|---|---|---|---|---|
| DM-L0802QRC | Ultra Red | 140 | 625 | 1.8-2.4 | 20 |
| DM-L0802QYOC | Ultra Orange | 140 | 604 | 1.8-2.4 | 20 |
| DM-L0802QYC | Ultra Yellow | 140 | 588 | 1.8-2.4 | 20 |
| DM-L0802QGC | Yellow Green | 50 | 572 | 1.8-2.4 | 20 |
| DM-L0802PGC | Deep Green | 15 | 560 | 1.8-2.4 | 20 |
| DM-L0802QBGC | Ultra Green | 350 | 521 | 2.6-3.4 | 5 |
| DM-L0802QBC | Ultra Blue | 40 | 465 | 2.6-3.4 | 5 |
| DM-L0802QWD-BG | Ice Blue | 350 | 485 | 2.6-3.4 | 5 |
| DM-L0802QPC | Purple | 30 | 440 | 2.6-3.4 | 20 |
| DM-L0802QWD | Ultra White | 600 | X=0.29 Y=0.28 | 2.6-3.4 | 5 |
| DM-L0802QWYD | Warm White | 400 | X=0.42 Y=0.43 | 2.6-3.4 | 5 |
| DM-L0802QFD | Pink | 180 | X=0.38 Y=0.18 | 2.6-3.4 | 20 |
| DM-L0802HIRC | Infrared | 0 | 850 | 1.3-1.6 | 20 |
| DM-L0802IRC | Infrared | 0 | 940 | 1.3-1.6 | 20 |
Find the right LED package for your project
Tell us your application, drive current and ambient conditions - we will recommend an exact-fit SKU.
Support and Services
As a manufacturer of LED packaging, we partner with you from spec selection to scaled production — expert guidance, transparent collaboration, and seamless logistics.
FAQ
Q: Are you a manufacturer or trade company?
A: We are a factory in LED packaging since 2010.
Q: Can I get samples before placing larger orders?
A: Yes. Free-of-charge samples for most LEDs; freight to be borne by buyer.
Q: What is your MOQ?
A: Typically 1000pcs per LED type, except white / warm white where MOQ may differ.
Q: How long is the delivery lead time?
A: Most orders ship 7–10 days after payment confirmation; bulk and customized lead times vary.
Q: Which couriers do you use?
A: DHL / UPS / FedEx / TNT for samples and small parcels; sea/air freight for bulk.
Q: Do you support customization (pin cutting, packaging, binning)?
A: Yes. Customized manufacturing services are available for all customers.
Build Your Best
LED Solutions
Trusted by 800+ Customers Around the World
Email: sales@demophotech.com
2/F, Block D, Liye Building, No.20 Qingyuan Road, Wuxi City, Jiangsu Province, China, 214135