CSP 0704 LED, Top and 4-side emitting, 2.7-3.2V, 0.06W
Features
- CSP chip level packaging technology for the new generation of LED products.
- Made using flip chip and fluorescent film.
- High temperature resistance, good heat dissipation, and less light decay.
- It can be arranged and combined arbitrarily within a small luminescent surface, with good color
- consistency.
Applications
- Indoor and outdoor displays
- Optical indicators
- Backlighting
- Interior automotive lighting
- Signal and symbol luminaire
Application Diagram and Dimensions
Product Specifications
Select a standard configuration below. Custom wavelength, angle and brightness binning are available on request.
DM-CSP-SCS-0704A2-0.06W
Features
- CSP chip level packaging technology for the new generation of LED products.
- Made using flip chip and fluorescent film.
- High temperature resistance, good heat dissipation, and less light decay.
- It can be arranged and combined arbitrarily within a small luminescent surface, with good color
- consistency.
Absolute Maximum Ratings
| Parameters | Symbol | Value | Unit |
|---|---|---|---|
| Working Temperature Range | Topr | -20-85 | |
| Storage Temperature Range | Tstg | 5-35 | |
| Junction Temperature | T J | 125 | |
| Forward Current | IF | 120 | mA |
| Reverse Voltage | VR | 10 | V |
Electrical-Optical Characteristics
| Parameters | Test Conditions |
Symbol | Value | Unit | ||
|---|---|---|---|---|---|---|
| Min. | Typ. | Max. | ||||
| Forward Voltage | IF=700mA | VF | 3.0 | – | 3.2 | V |
| IF=1µA | VF3 | 2.7 | – | 2.9 | V | |
| Reverse Current | VR=10V | VR | 2.6 | – | 2.8 | µ A |
| Beam Angle | – | 2θ1/2 | 0 | – | 1 | A |
| Antistatic | ESD | VESDS | – | Deg | ||
Optoelectronic Parameters
| Model No. | CRI (Ra) | Luminous flux (LM) | Test Condition s | Application Scope |
|---|---|---|---|---|
| SCS-0704D2300K-R80 | 73-78 | 5 | If 20mA | transparent adhesive strip light 2700K-Ra80 |
| SCS-0704D2500K-R80 | 75-80 | 5 | If 20mA | transparent adhesive strip light 3000K-Ra80 |
| SCS-0704D3200K-R80 | 79-83 | 6 | If 20mA | transparent adhesive strip |
| – | – | – | – | light 4000K-Ra80 |
| SCS-0704N4600K-R80 | 73-78 | 6 | If 20mA | transparent adhesive strip light 6000K-Ra80 |
| SCS-0704D2700K-R90 | 88-92 | 4.5 | If 20mA | universal |
| SCS-0704D3000K-R90 | 88-92 | 4.5 | If 20mA | universal |
| SCS-0704N4000K-R90 | 88-92 | 4.5 | If 20mA | universal |
| SCS-0704W6000K-R90 | 88-92 | 5 | If 20mA | universal |
| SCS-0704D3000K-R95 | 94-99 | 3.5 | If 20mA | universal |
| SCS-0704N4000K-R95 | 94-99 | 4 | If 20mA | universal |
| SCS-0704W6000K-R95 | 94-99 | 4.5 | If 20mA | universal |
| SCS-0704R620nm | – | 0.5 | If 20mA | universal |
| SCS-0704G520nm | – | 6 | If 20mA | universal |
Find the right LED package for your project
Tell us your application, drive current and ambient conditions - we will recommend an exact-fit SKU.
Support and Services
As a manufacturer of LED packaging, we partner with you from spec selection to scaled production — expert guidance, transparent collaboration, and seamless logistics.
FAQ
Q: Are you a manufacturer or trade company?
A: We are a factory in LED packaging since 2010.
Q: Can I get samples before placing larger orders?
A: Yes. Free-of-charge samples for most LEDs; freight to be borne by buyer.
Q: What is your MOQ?
A: Typically 1000pcs per LED type, except white / warm white where MOQ may differ.
Q: How long is the delivery lead time?
A: Most orders ship 7–10 days after payment confirmation; bulk and customized lead times vary.
Q: Which couriers do you use?
A: DHL / UPS / FedEx / TNT for samples and small parcels; sea/air freight for bulk.
Q: Do you support customization (pin cutting, packaging, binning)?
A: Yes. Customized manufacturing services are available for all customers.
Build Your Best
LED Solutions
Trusted by 800+ Customers Around the World
Email: sales@demophotech.com
2/F, Block D, Liye Building, No.20 Qingyuan Road, Wuxi City, Jiangsu Province, China, 214135