DM-50445CC-SK6812-05GRBWw2800-BMS60-D is a GRBW through-hole addressable pixel LED with an integrated SK6812 digital controller. Its 5 mm diffused straw-hat package combines the LED channels, constant-current drive, signal reshaping and a precision oscillator in one compact component.
The device accepts 32-bit GRBW data through a single-wire NRZ interface. Regenerated data is forwarded from the output pin to the next pixel for stable cascaded lighting assemblies, while built-in PWM control provides 256 grayscale levels per channel. Electrical and optical limits below are taken from the matched product datasheet.
Product Specifications
| Wavelength / Color Temp: | R 620-630 nm | G 520-530 nm | B 460-470 nm |
| Forward Voltage: | R 2.0-2.4 V | G/B 2.8-3.2 V |
| Forward Current: | 8 mA datasheet test current |
| Shape: | 5 mm DIP, diffused straw-hat, 4 pins |
| Beam Angle: | 60 degrees |
| Luminous Intensity: | R 500-800 mcd | G 800-1200 mcd | B 400-600 mcd |
Payment & Shipping Terms
Certifications: ROHS | FCC | CE
Features
- 5 mm diffused straw-hat through-hole GRBW pixel LED
- Integrated SK6812 digital controller and constant-current driver
- 5V addressable operation
- 32-bit GRBW single-wire NRZ data interface
- Typical data transmission rate: 800 Kbps
- 256 grayscale levels per color channel
- Automatic signal reshaping for stable cascaded transmission
- 60-degree optical beam
- Operating temperature: -20~+80 °C
- 500 pcs per bag
Applications
- Full color LED string light, LED full color module, LED guardrail tube, LED appearance / scene lighting, spot light for advertising
- LED point light, LED pixel screen, LED shaped screen, a variety of electronic products, electrical equipment etc.
Detailed Technical Specifications
Absolute Maximum Ratings
| Parameter | Symbol | Range | Unit |
|---|---|---|---|
| R/G/B/W Output Port Withstanding Voltage | BVOUT | 14 | V |
| Junction Temperature | TJ | -40~+150 | ℃ |
| Working temperature | Topt | -20~+80 | ℃ |
| Storage temperature | Tstg | -30~+100 | ℃ |
| ESD pressure | VESD | 2000 | V |
Electrical & Optical Characteristics (Ta = 25°C)
| Parameter | Color | Symbol | MIN. | TYP. | MAX. | Unit | Test Condition |
|---|---|---|---|---|---|---|---|
| Forward voltage | Red | VF | 2.0 | 2.2 | 2.4 | V | IF=8 mA |
| Luminous intensity | Red | IV | 500 | — | 800 | mcd | IF=8 mA |
| Peak Wavelength | Red | λp | 620 | — | 630 | nm | |
| View angle | Red | 2 θ½ | 60 | ||||
| Forward voltage | Green | VF | 2.8 | 3.0 | 3.2 | V | IF=8 mA |
| Luminous intensity | Green | IV | 800 | — | 1200 | mcd | IF=8 mA |
| Peak Wavelength | Green | λp | 520 | — | 530 | nm | |
| View angle | Green | 2 θ½ | 60 | ||||
| Forward voltage | Blue | VF | 2.8 | 3.0 | 3.2 | V | IF=8 mA |
| Luminous intensity | Blue | IV | 400 | — | 600 | mcd | IF=8 mA |
| Peak Wavelength | Blue | λp | 460 | — | 470 | nm | |
| View angle | Blue | 2 θ½ | 60 | ||||
| Forward voltage | White | VF | 3.0 | 3.0 | 3.2 | V | IF=16.5 mA |
| Luminous Flux | White | IV | 500 | — | 1000 | mcd | IF=16.5 mA |
| Color Temperature | White | CCT | 2700 | — | 2900 | K | |
| View angle | White | 2 θ½ | 60 |
Control & Dynamic Characteristics (Ta = 25°C)
| Symbol | Parameters | Test Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| VDD | Chip Forward Voltage | — | 3.5 | — | 5.5 | V |
| IDD | Quiescent Current | VDD =5V, IOUT ”OFF” | — | 0.29 | — | mA |
| VIH | Threshold voltage of Input signal | VDD=5V, Adjust the DIN input level | 2.7 | — | — | V |
| VIL | Threshold voltage of Input signal | VDD=5V, Adjust the DIN input level | — | — | 1.8 | V |
| IOH | DOUT Output Current | DOUT output high level, connect 10Ω resistor | — | -29 | — | mA |
| IOL | DOUT sink current | DOUT output high level, Current filling of power supply to DOUT | — | 20 | — | mA |
| IOUT | OUT R/G/B Output Current | VDD=5V, VDS =1.0V | — | 8 | — | mA |
| IOUT | OUT W Output Current | VDD=5V, VDS =1.0V | 16.5 | mA | ||
| VDSS | OUT R/G/B constant current knee voltage | IOUT = 8mA | — | 0.6 | — | V |
| VDSS | OUT W constant current knee voltage | IOUT = 16.5mA | — | 0..8 | — | V |
| %VS.VDS | OUT R/G/B/W Output current change | IOUT R/G/B = 8mA, VDS =1.0~3.0V | — | 0.5 | — | % |
| %VS.VDS | OUT R/G/B/W Output current change | IOUT W = 16.5mA, VDS =1.0~3.0V | — | 0.5 | — | % |
| %VS.VDD | OUT R/G/B/W Output current change | IOUT R/G/B =8mA, VDD = 4.5~5.5V | — | 0.5 | — | % |
| %VS.VDD | OUT R/G/B/W Output current change | IOUT W =16.5mA, VDD = 4.5~5.5V | — | 0.5 | — | % |
| %VS.Ta | OUT R/G/B/W Output current change | IOUT R/G/B= 8mA, Ta= -40~+85℃ | — | 5.0 | — | % |
| %VS.Ta | OUT R/G/B/W Output current change | IOUT W = 16.5mA, Ta= -40~+85℃ | — | 5.0 | — | % |
| BVOUT | OUT R/G/B/W Port withstand voltage | OUT R/G/B/W Port closed, leakage current 1uA | — | 14 | — | V |
Dynamic Timing Characteristics (Ta = 25°C)
| Symbol | Parameter | Test Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| fPWM | R/G/B/W Output PWP frequency | IOUTR/G/B=8mA IOUTW=16.5mA,OUT Connect 200Ω resistor to VDD | 4.0 | KHz | ||
| tPLH | Signal transmission delay (Note 3) | DOUT port connect 30pF capacitor to ground, DIN to DOUT signal transmission delay | 100 | ns | ||
| tPHL | Signal transmission delay (Note 3) | DOUT port connect 30pF capacitor to ground, DIN to DOUT signal transmission delay | 100 | ns | ||
| tTLH | DOUT Conversion Time (Note 4) | DOUT port connect 30pF capacitor to ground | 20 | ns | ||
| tTHL | DOUT Conversion Time (Note 4) | DOUT port connect 30pF capacitor to ground | 10 | ns | ||
| tr | OUT R/G/B/W Conversion Time (Note 5) | IOUTR/G/B=8mA, IOUTW=16.5mA, OUT R/G/B/W Connect 200Ω resistor to VDD, connect 30pF capacitor to ground | 152 | ns | ||
| tf | OUT R/G/B/W Conversion Time (Note 5) | IOUTR/G/B=8mA, IOUTW=16.5mA, OUT R/G/B/W Connect 200Ω resistor to VDD, connect 30pF capacitor to ground | 300 | ns |
Single-Wire Data Timing
| Symbol | Parameter | Typical Value | Tolerance Range | Unit |
|---|---|---|---|---|
| T | code period | 1.2 | µs | |
| T0H | 0 code, high level time | 0.3 | ±0.05 | µs |
| T0L | 0 code, low level time | 0.9 | ±0.05 | µs |
| T1H | 1 code, high level time | 0.9 | ±0.05 | µs |
| T1L | 1 code, low level time | 0.3 | ±0.05 | µs |
| Trst | Reset code, low level time | >200 | µs |
Timing values are taken from the matched product datasheet. Data is transmitted most-significant bit first.
Package, Pinout & Packaging
| Item | Specification |
|---|---|
| Model | DM-50445CC-SK6812-05GRBWw2800-BMS60-D |
| Package | 5 mm through-hole DIP GRBW LED |
| Lens / Shape | Diffused straw-hat package |
| Viewing Angle | 60 degrees |
| Pin 2 | DI – Control data signal input |
| Pin 3 | GND – Ground |
| Pin 4 | VDD – Power supply LED |
| Pin 5 | DO – Control data signal output |
| Minimum Packaging Quantity | 500 pcs/bag |
| Certifications | ROHS | FCC | CE |
Package quantity and electrical values are taken from the corresponding product datasheet.
Support and Services
As a manufacturer of LED packaging, we partner with you from spec selection to scaled production — expert guidance, transparent collaboration, and seamless logistics.
FAQ
Q: Are you a manufacturer or trade company?
A: We are a factory in LED packaging since 2010.
Q: Can I get samples before placing larger orders?
A: Yes. Free-of-charge samples for most LEDs; freight to be borne by buyer.
Q: What is your MOQ?
A: Typically 1000pcs per LED type, except white / warm white where MOQ may differ.
Q: How long is the delivery lead time?
A: Most orders ship 7–10 days after payment confirmation; bulk and customized lead times vary.
Q: Which couriers do you use?
A: DHL / UPS / FedEx / TNT for samples and small parcels; sea/air freight for bulk.
Q: Do you support customization (pin cutting, packaging, binning)?
A: Yes. Customized manufacturing services are available for all customers.
Build Your Best
LED Solutions
Trusted by 800+ Customers Around the World
Email: sales@demophotech.com
2/F, Block D, Liye Building, No.20 Qingyuan Road, Wuxi City, Jiangsu Province, China, 214135